1,385.15 Dec 18, 2025 EOD
| Emcure Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544210 | NSE Symbol: | EMCURE | P/E(TTM): | 61.01 |
| ISIN Demat: | INE168P01015 | Div & Yield%: | 0.22 | EPS(TTM): | 22.83 |
| Book Value(₹): | 169.51 | Market Cap(₹Cr.): | 26,401.64 | Face Value(₹): | 10.00 |
| Emcure Pharmaceuticals Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544210 | |
| NSE Symbol: | EMCURE | |
| P/E(TTM): | 61.01 | |
| ISIN Demat: | INE168P01015 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 22.83 | |
| Book Value(₹): | 169.51 | |
| Market Cap(₹Cr.): | 26,401.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,385.15 Dec 18, 2025 EOD |
1387.5999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.60 (-0.55 %) |
-4.30 (-0.31 %) |
| Open(₹) |
1,393.00
|
1,394.40
|
| Prev Close(₹) |
1,392.75
|
1,391.90
|
| Volume |
1303
|
10730
|
| Today's Range(₹) |
1,395.00 - 1,378.10
|
1,394.40 - 1,380.00
|
| 52-Week Range(₹) |
1,524.85 - 1,378.10
|
1,519.90 - 889.00
|
| Buy(Size) |
1,385.15 (x 28)
|
1387.7(x 28)
|
| Sell(Size) |
1388.7(x 2)
|
1388.7(x 2)
|